<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Mark Woeppel on Management and Execution</title>
	<atom:link href="http://pinnacle-strategies.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://pinnacle-strategies.com/blog</link>
	<description>I&#039;m writing about getting things done faster and more effectively.  Sometimes I&#039;ll write about other things.</description>
	<lastBuildDate>Thu, 05 Apr 2012 11:01:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Theory of Constraints Lean Six Sigma Podcast by Przeprowadzka</title>
		<link>http://pinnacle-strategies.com/blog/2009/09/theory-of-constraints-lean-six-sigma-podcast/comment-page-1/#comment-8555</link>
		<dc:creator>Przeprowadzka</dc:creator>
		<pubDate>Thu, 05 Apr 2012 11:01:20 +0000</pubDate>
		<guid isPermaLink="false">http://pinnacle-strategies.com/blog/?p=204#comment-8555</guid>
		<description>Pretty section of content. I just stumbled upon your website and in accession capital to assert that I acquire actually enjoyed account your blog posts. Anyway I will be subscribing to your feeds and even I achievement you access consistently rapidly.</description>
		<content:encoded><![CDATA[<p>Pretty section of content. I just stumbled upon your website and in accession capital to assert that I acquire actually enjoyed account your blog posts. Anyway I will be subscribing to your feeds and even I achievement you access consistently rapidly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Critical Chain Project Management Webinar by Pia Tapia</title>
		<link>http://pinnacle-strategies.com/blog/2009/04/critical-chain-project-management-webinar/comment-page-1/#comment-2161</link>
		<dc:creator>Pia Tapia</dc:creator>
		<pubDate>Tue, 14 Jun 2011 04:59:10 +0000</pubDate>
		<guid isPermaLink="false">http://pinnacle-strategies.com/blog/?p=108#comment-2161</guid>
		<description>Cool,
Very interesting site, simple and easy.
Excellent article, bookmarked for future referrence.
Thanks!!!</description>
		<content:encoded><![CDATA[<p>Cool,<br />
Very interesting site, simple and easy.<br />
Excellent article, bookmarked for future referrence.<br />
Thanks!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why is it so hard to get buy in to continuous improvement? by Lean Manufacturing Techniques</title>
		<link>http://pinnacle-strategies.com/blog/2009/07/why-is-it-so-hard-to-get-buy-in-to-continuous-improvement/comment-page-1/#comment-1586</link>
		<dc:creator>Lean Manufacturing Techniques</dc:creator>
		<pubDate>Tue, 11 Jan 2011 11:26:49 +0000</pubDate>
		<guid isPermaLink="false">http://pinnacle-strategies.com/blog/?p=172#comment-1586</guid>
		<description>The award promotes awareness of performance excellence as an increasingly important element in competitiveness. It also promotes the sharing of successful performance strategies and the benefits derived from using these strategies...thanks</description>
		<content:encoded><![CDATA[<p>The award promotes awareness of performance excellence as an increasingly important element in competitiveness. It also promotes the sharing of successful performance strategies and the benefits derived from using these strategies&#8230;thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is Implementing Critical Chain Project Management Hard? by Jaishankar Bala</title>
		<link>http://pinnacle-strategies.com/blog/2008/10/is-implementing-critical-chain-project-management-hard/comment-page-1/#comment-213</link>
		<dc:creator>Jaishankar Bala</dc:creator>
		<pubDate>Sun, 04 Jul 2010 06:53:06 +0000</pubDate>
		<guid isPermaLink="false">http://pinnacle-strategies.com/blob/?p=3#comment-213</guid>
		<description>I found your observation quite insightful ! 

Came across this blog when I was looking for CCPM application in (and also experiences) refinery / power plant planned shutdown maintenance.

Can u suggest where I can get info on this pl ? And can u share your personal experience on this area ?

Thanks

Jai</description>
		<content:encoded><![CDATA[<p>I found your observation quite insightful ! </p>
<p>Came across this blog when I was looking for CCPM application in (and also experiences) refinery / power plant planned shutdown maintenance.</p>
<p>Can u suggest where I can get info on this pl ? And can u share your personal experience on this area ?</p>
<p>Thanks</p>
<p>Jai</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Theory of Constraints Lean Six Sigma &#8211; Integrating Tools for Big Results by Malbrough</title>
		<link>http://pinnacle-strategies.com/blog/2009/06/tls-integrating-tools-for-big-results/comment-page-1/#comment-102</link>
		<dc:creator>Malbrough</dc:creator>
		<pubDate>Tue, 20 Oct 2009 19:16:08 +0000</pubDate>
		<guid isPermaLink="false">http://pinnacle-strategies.com/blog/?p=150#comment-102</guid>
		<description>Bless you and your site for your helping hand.</description>
		<content:encoded><![CDATA[<p>Bless you and your site for your helping hand.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is Your Continuous Improvement Organization a Profit Center? by Helene</title>
		<link>http://pinnacle-strategies.com/blog/2009/04/is-your-improvement-organization-a-profit-center/comment-page-1/#comment-82</link>
		<dc:creator>Helene</dc:creator>
		<pubDate>Mon, 31 Aug 2009 03:04:17 +0000</pubDate>
		<guid isPermaLink="false">http://pinnacle-strategies.com/blog/?p=94#comment-82</guid>
		<description>I never ever post but this time I will,Thanks alot for the great blog.</description>
		<content:encoded><![CDATA[<p>I never ever post but this time I will,Thanks alot for the great blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Double Your Profits with TLS Theory of Constraints Lean Six Sigma by www.buzzflash.net</title>
		<link>http://pinnacle-strategies.com/blog/2009/08/how-to-double-your-profits-with-tls-theory-of-constraints-lean-six-sigma/comment-page-1/#comment-65</link>
		<dc:creator>www.buzzflash.net</dc:creator>
		<pubDate>Wed, 19 Aug 2009 22:45:57 +0000</pubDate>
		<guid isPermaLink="false">http://pinnacle-strategies.com/blog/?p=198#comment-65</guid>
		<description>&lt;strong&gt;How to Double Your Profits with TLS Theory of Constraints Lean Six Sigm...&lt;/strong&gt;

Many organizations struggle with their continuous improvement (CI) efforts; achieving real bottom line results, whether in cost savings or increased revenues, has proven to be difficult.  In spite of the widespread implementation of Lean and Six Sigma ...</description>
		<content:encoded><![CDATA[<p><strong>How to Double Your Profits with TLS Theory of Constraints Lean Six Sigm&#8230;</strong></p>
<p>Many organizations struggle with their continuous improvement (CI) efforts; achieving real bottom line results, whether in cost savings or increased revenues, has proven to be difficult.  In spite of the widespread implementation of Lean and Six Sigma &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Double Your Profits with TLS Theory of Constraints Lean Six Sigma by Debashish Brahma</title>
		<link>http://pinnacle-strategies.com/blog/2009/08/how-to-double-your-profits-with-tls-theory-of-constraints-lean-six-sigma/comment-page-1/#comment-62</link>
		<dc:creator>Debashish Brahma</dc:creator>
		<pubDate>Wed, 19 Aug 2009 04:39:30 +0000</pubDate>
		<guid isPermaLink="false">http://pinnacle-strategies.com/blog/?p=198#comment-62</guid>
		<description>Dear Mark, 
I have seen your Blog and writings it&#039;s very interesting, but
All the tools are to be used, in one side TOC, Lean, Six Sigma, but other tools like Kaizen, CI you diversify to new products and services for that you require the BPR, GE-Mckinsey Matrix, and other specific tools, if you connect to ROI profitability.
With Warm Regards,</description>
		<content:encoded><![CDATA[<p>Dear Mark,<br />
I have seen your Blog and writings it&#8217;s very interesting, but<br />
All the tools are to be used, in one side TOC, Lean, Six Sigma, but other tools like Kaizen, CI you diversify to new products and services for that you require the BPR, GE-Mckinsey Matrix, and other specific tools, if you connect to ROI profitability.<br />
With Warm Regards,</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Double Your Profits with TLS Theory of Constraints Lean Six Sigma by Scott Hoskins</title>
		<link>http://pinnacle-strategies.com/blog/2009/08/how-to-double-your-profits-with-tls-theory-of-constraints-lean-six-sigma/comment-page-1/#comment-60</link>
		<dc:creator>Scott Hoskins</dc:creator>
		<pubDate>Tue, 18 Aug 2009 09:37:35 +0000</pubDate>
		<guid isPermaLink="false">http://pinnacle-strategies.com/blog/?p=198#comment-60</guid>
		<description>Am already signe dup but am curious about this paper and the ROI connection.  Also interested in integrating Six Sigma into our current perofrmance model and industry in a practical sense.</description>
		<content:encoded><![CDATA[<p>Am already signe dup but am curious about this paper and the ROI connection.  Also interested in integrating Six Sigma into our current perofrmance model and industry in a practical sense.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why is it so hard to get buy in to continuous improvement? by lm</title>
		<link>http://pinnacle-strategies.com/blog/2009/07/why-is-it-so-hard-to-get-buy-in-to-continuous-improvement/comment-page-1/#comment-47</link>
		<dc:creator>lm</dc:creator>
		<pubDate>Wed, 29 Jul 2009 13:56:31 +0000</pubDate>
		<guid isPermaLink="false">http://pinnacle-strategies.com/blog/?p=172#comment-47</guid>
		<description>Very good analysis on implementation issues and key success factors
cheers</description>
		<content:encoded><![CDATA[<p>Very good analysis on implementation issues and key success factors<br />
cheers</p>
]]></content:encoded>
	</item>
</channel>
</rss>

